Description
Technical data sheet FD 450
![]() |
Engine | Briggs & Stratton 7220 Professional Series V-Twin Start electric, with 12 V battery Supply fuel Displacement 656 cc, 2 Cylinders Power 18 HP (13.2 kW) – Gross power 22 HP Air cooled Dry air filter |
![]() |
Fuel tank capacity | 17 litres (reserve tank 2,5 litres) |
![]() |
Transmission | Hydrostatic transmission with differential locking |
| Clutch | Electromagnetic PTO clutch with magnetic blade brake | |
![]() |
Cutter deck | Frontal cutting deck with collection. Mulching kit cod. 9M0611 is an optional attachment. Solid wheels. Cutting deck with coupling for washing. |
| Cutting configuration | 3 rotating blades | |
| Cutting deck width | 1190 mm | |
| Cutting width | 1130 mm | |
| Cutting height | Continuous electric cutting height adjustment from 25 to 90 mm | |
![]() |
Grass collector capacity | 450 litres with full grass catcher motorised micro-switch. |
| Grass collector discharging system | Grass-catcher discharge and lifting hydraulically operated. Movements are activated through electric buttons. The grass-catcher opening is automatically activated. | |
| Maximal discharging height | 170 cm | |
| Rear projection | 45 cm | |
![]() |
Differential locking | Mechanical with pedal control |
![]() |
Front tyres | 20×10.00-8 Turf wheels |
| Rear tyres | 15×6.00-6 Turf wheels | |
| Steering system | With steering wheel, hydraulic drive, forward and reverse gear engaged through pedal | |
| Speed | 0-11 km/h (forward) and 0-6 km/h (reverse) through pedal control device | |
| Inner turning radius | 30 cm | |
| Seat | Dampened seat, adjustable by means of a lever | |
| Parking brake | Disk brake | |
![]() |
Mowing capacity per hour (indicative) | 8000 m^2/h |
| Standard features | Tow bar and roll bar | |
![]() |
Length | 2680 mm |
| Width | 1190 mm | |
| Height | 1460 mm with lowered roll bar; 1940 mm with raised roll bar | |
![]() |
Weight | 450 kg |


















